Cheriton Fitzpaine Cricket Club

Bowling - Friendlies 2006

Name O M R W 3W 5W Best Ave Econ Strike
Gavin Avery 3 0 31 0 0 0 0-10 - 10.33 -
Luke Bennett 17 0 135 4 0 0 2-27 33.75 7.94 25.50
Magnus Bowles 6.2 2 7 3 1 0 3-7 2.33 1.11 12.67
Ted Brigden 20 0 123 1 0 0 1-36 123.00 6.15 120.00
Mike Buttar 10 3 38 6 0 1 6-38 6.33 3.80 10.00
Dave Carr 28 3 156 8 1 0 3-30 19.50 5.57 21.00
Will Carr 46 1 284 6 0 0 2-9 47.33 6.17 46.00
Ben Coe 8 1 51 2 0 0 1-4 25.50 6.38 24.00
Jim Cutler 4.2 0 30 2 0 0 1-8 15.00 6.92 13.00
Phil Cutler 30 2 106 6 0 0 2-17 17.67 3.53 30.00
Phil Evershed-Martin 4 0 47 1 0 0 1-33 47.00 11.75 24.00
Mike Foan 19.4 1 110 6 0 0 2-7 18.33 5.59 19.67
Henry Gavin 5 0 50 0 0 0 0-24 - 10.00 -
Roy Gavin 7 0 87 0 0 0 0-4 - 12.43 -
Andy Goddard 20.4 0 155 4 0 0 1-5 38.75 7.50 31.00
James Gordon 3 0 32 1 0 0 1-32 32.00 10.67 18.00
Nick Guscott 27 0 176 8 1 0 3-16 22.00 6.52 20.25
Rohan Hardeman 6 0 35 1 0 0 1-21 35.00 5.83 36.00
Andy Hartley 57 2 344 15 1 0 3-22 22.93 6.04 22.80
Colin Heard 42.2 0 226 11 0 0 2-12 20.55 5.34 23.09
Dick Holmes 2 0 24 0 0 0 0-24 - 12.00 -
Jim Janes 16 0 112 5 1 0 3-22 22.40 7.00 19.20
Robbie Keight 67.5 2 398 20 2 0 4-19 19.90 5.87 20.35
David Lacey 14 0 104 1 0 0 1-35 104.00 7.43 84.00
Greg Mason 5 0 29 2 0 0 1-7 14.50 5.80 15.00
Darren Meacham 8.1 1 71 4 0 0 2-12 17.75 8.69 12.25
Anthony Mogridge 13 0 112 2 0 0 2-13 56.00 8.62 39.00
John Pitts 7 0 61 1 0 0 1-61 61.00 8.71 42.00
Ben Rice 2 0 13 0 0 0 0-13 - 6.50 -
Charles Sheldrick 12.5 1 72 5 1 0 4-35 14.40 5.61 15.40
Steve Stentiford 2 0 15 2 0 0 2-15 7.50 7.50 6.00
Eric Taylor 29 0 174 4 0 0 2-46 43.50 6.00 43.50
Jeremy Tricks 4 0 29 1 0 0 1-6 29.00 7.25 24.00
ndl bowling
dcl bowling
eecl bowling
friendly bowling
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024