Cheriton Fitzpaine Cricket Club

Bowling - 2016

Name O M R W 3W 5W Best Ave Econ Strike
Aaron Bates 58 3 289 5 0 0 2-28 57.80 4.98 69.60
Paul Berman 6 0 27 1 0 0 1-11 27.00 4.50 36.00
Will Birley 8 0 72 1 0 0 1-72 72.00 9.00 48.00
Paul Brierley 15 1 62 3 0 0 2-30 20.67 4.13 30.00
Barnie Butterfield 6 0 43 2 0 0 1-20 21.50 7.17 18.00
Dave Carr 32 2 166 7 0 0 2-9 23.71 5.19 27.43
Will Carr 64 0 442 8 1 0 3-37 55.25 6.91 48.00
Michael Caswell 8 0 59 2 0 0 2-59 29.50 7.38 24.00
Francis Chambers 2 0 16 0 0 0 0-16 - 8.00 -
Ben Coe 117 20 462 17 2 0 3-11 27.18 3.95 41.29
Jim Cutler 18 6 53 6 1 0 3-13 8.83 2.94 18.00
Joel Davis 48 0 311 7 0 0 2-43 44.43 6.48 41.14
Mike Foan 8 0 62 0 0 0 0-13 - 7.75 -
Richard Foan 8 1 41 2 0 0 2-41 20.50 5.13 24.00
James Gordon 20.1 0 160 10 0 0 2-19 16.00 7.93 12.10
Nick Guscott 114 11 541 13 0 0 2-19 41.62 4.75 52.62
Andy Hartley 8 0 37 3 1 0 3-37 12.33 4.63 16.00
Chris Martin 3 0 17 0 0 0 0-17 - 5.67 -
Calum McKechnie 11 0 47 1 0 0 1-22 47.00 4.27 66.00
Rob Milton 2 0 10 1 0 0 1-10 10.00 5.00 12.00
John Pitts 18 0 105 3 0 0 2-34 35.00 5.83 36.00
Paul Rossiter 8 0 26 2 0 0 1-13 13.00 3.25 24.00
Charles Sheldrick 2.1 0 25 0 0 0 0-1 - 11.54 -
Tom Sommer 56.4 1 355 10 2 0 3-18 35.50 6.26 34.00
Joss Ticehurst 5 0 16 0 0 0 0-5 - 3.20 -
Jeremy Tricks 37 1 245 6 0 0 2-24 40.83 6.62 37.00
Jac Vander-Beugle 16 5 49 4 0 0 2-14 12.25 3.06 24.00
John Waite 82.5 0 475 15 1 0 3-20 31.67 5.73 33.13
Kyle Webber 23 0 144 5 0 0 2-19 28.80 6.26 27.60
dcl bowling
friendly bowling
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024