Cheriton Fitzpaine Cricket Club

Bowling - 1997

Name O M R W 3W 5W Best Ave Econ Strike
Magnus Bowles 82.3 20 195 27 5 0 4-8 7.22 2.36 18.33
Phil Cutler 23.4 2 112 4 0 0 2-6 28.00 4.73 35.50
Roy Gavin 5 0 35 0 0 0 0-7 - 7.00 -
Andy Goddard 2 0 31 0 0 0 0-31 - 15.50 -
Charlie Gordon 31 4 156 4 0 0 1-10 39.00 5.03 46.50
James Gordon 3 0 37 0 0 0 0-37 - 12.33 -
Colin Heard 24.4 1 132 7 1 0 3-21 18.86 5.35 21.14
Dale Hurrell 6 3 18 1 0 0 1-18 18.00 3.00 36.00
Robert Jennings 44 9 178 8 1 0 3-31 22.25 4.05 33.00
Robbie Keight 87.4 10 365 21 2 0 4-23 17.38 4.16 25.05
Andrew Loukes 3 0 14 0 0 0 0-14 - 4.67 -
Rodney Marshall 30 7 115 10 2 0 4-23 11.50 3.83 18.00
Greg Mason 6 2 11 2 0 0 2-7 5.50 1.83 18.00
Darren Meacham 17.1 4 58 3 0 0 1-7 19.33 3.38 34.33
Ben Pyle 58 8 221 8 0 0 2-21 27.63 3.81 43.50
Donald Tonkin 6 0 30 3 0 0 2-12 10.00 5.00 12.00
Fred Tonkin 1 0 11 1 0 0 1-11 11.00 11.00 6.00
N Tricks 9.1 0 28 4 1 0 3-20 7.00 3.05 13.75
John Wilson 1 0 4 3 1 0 3-4 1.33 4.00 2.00
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024