Cheriton Fitzpaine Cricket Club

Bowling - 2003

Name O M R W 3W 5W Best Ave Econ Strike
Magnus Bowles 139 13 576 51 6 1 6-31 11.29 4.14 16.35
Dave Carr 6.5 1 35 1 0 0 1-4 35.00 5.12 41.00
Will Carr 149 13 807 29 3 0 3-11 27.83 5.42 30.83
John Cornforth 7 0 41 1 0 0 1-8 41.00 5.86 42.00
Phil Cutler 94 6 500 17 1 0 3-31 29.41 5.32 33.18
Simon Done 8 2 22 3 1 0 3-22 7.33 2.75 16.00
Brent English 2 0 16 1 0 0 1-16 16.00 8.00 12.00
Phil Evershed-Martin 3.1 0 26 1 0 0 1-9 26.00 8.21 19.00
C Fildew 3 0 12 0 0 0 0-12 - 4.00 -
Jack Foan 4 0 30 0 0 0 0-30 - 7.50 -
Mike Foan 35.5 1 215 11 0 0 2-11 19.55 6.00 19.55
Roy Gavin 67.2 3 401 18 1 0 3-2 22.28 5.96 22.44
Andy Goddard 32 0 185 4 0 0 2-16 46.25 5.78 48.00
Charlie Gordon 56.1 7 216 7 1 0 3-27 30.86 3.85 48.14
James Gordon 19.3 0 147 5 0 0 1-3 29.40 7.54 23.40
Ed Grimes 2 0 9 0 0 0 0-9 - 4.50 -
Rohan Hardeman 2 0 30 0 0 0 0-30 - 15.00 -
Andy Hartley 70 2 487 22 0 1 5-13 22.14 6.96 19.09
Colin Heard 69.5 3 394 20 0 0 2-3 19.70 5.64 20.95
Robin Hodgson 3 0 29 0 0 0 0-29 - 9.67 -
Dick Holmes 2 0 11 0 0 0 0-11 - 5.50 -
Dale Hurrell 15 0 99 5 0 0 2-18 19.80 6.60 18.00
Robbie Keight 249 27 1225 68 6 1 5-30 18.01 4.92 21.97
Mark Lomas 12 2 70 5 0 0 2-18 14.00 5.83 14.40
Giles Lyon 2 0 25 0 0 0 0-25 - 12.50 -
Rodney Marshall 21 3 87 2 0 0 1-25 43.50 4.14 63.00
Greg Mason 12 0 61 4 1 0 3-26 15.25 5.08 18.00
Darren Meacham 36.3 2 250 3 0 0 1-27 83.33 6.85 73.00
Anthony Mogridge 66 3 395 18 2 0 4-25 21.94 5.98 22.00
Charles Sheldrick 8 0 60 2 0 0 1-0 30.00 7.50 24.00
Eric Taylor 53 0 411 12 1 0 3-29 34.25 7.75 26.50
Robin Williamson 21 0 145 4 0 0 2-11 36.25 6.90 31.50
John Wilson 4 0 43 0 0 0 0-19 - 10.75 -
dcl bowling
eecl bowling
friendly bowling
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024