Cheriton Fitzpaine Cricket Club

Bowling - 2005

Name O M R W 3W 5W Best Ave Econ Strike
Magnus Bowles 7 0 23 0 0 0 0-23 - 3.29 -
Ted Brigden 152.3 15 685 24 3 0 3-27 28.54 4.49 38.13
Shane Cann 4 0 55 0 0 0 0-8 - 13.75 -
Dave Carr 17 1 114 2 0 0 2-41 57.00 6.71 51.00
Will Carr 83.4 5 529 17 2 0 4-35 31.12 6.32 29.53
Ben Coe 68.2 8 269 14 1 0 3-7 19.21 3.94 29.29
Phil Cutler 84.4 10 301 10 0 0 2-28 30.10 3.56 50.80
Phil Evershed-Martin 4 0 36 1 0 0 1-13 36.00 9.00 24.00
Jack Foan 2 0 18 0 0 0 0-18 - 9.00 -
Mike Foan 16.3 1 102 7 0 0 2-22 14.57 6.18 14.14
Richard Foan 14 1 56 2 0 0 1-16 28.00 4.00 42.00
Henry Gavin 2 0 21 0 0 0 0-21 - 10.50 -
Roy Gavin 6 0 75 1 0 0 1-23 75.00 12.50 36.00
Andy Goddard 9 0 78 3 1 0 3-12 26.00 8.67 18.00
Charlie Gordon 9 1 49 1 0 0 1-26 49.00 5.44 54.00
James Gordon 4.4 0 35 2 0 0 1-9 17.50 7.50 14.00
Nick Guscott 69 3 424 24 2 0 4-62 17.67 6.14 17.25
Rohan Hardeman 43.3 9 245 11 0 0 2-9 22.27 5.63 23.73
Andy Hartley 59 3 343 13 0 0 2-9 26.38 5.81 27.23
Colin Heard 45 1 250 13 2 0 4-25 19.23 5.56 20.77
Dick Holmes 8 0 65 2 0 0 1-19 32.50 8.13 24.00
Robbie Keight 158 15 850 39 3 2 5-30 21.79 5.38 24.31
David Lacey 4 0 47 0 0 0 0-19 - 11.75 -
Tom Martin 2 0 17 1 0 0 1-17 17.00 8.50 12.00
Greg Mason 8 0 49 4 0 0 2-8 12.25 6.13 12.00
Darren Meacham 18 0 146 8 0 0 2-22 18.25 8.11 13.50
Anthony Mogridge 56.2 4 285 8 0 0 2-15 35.63 5.06 42.25
Charles Sheldrick 2 1 7 0 0 0 0-0 - 3.50 -
Chris Sheldrick 1.3 0 12 0 0 0 0-12 - 8.00 -
Eric Taylor 38.2 1 205 8 1 0 3-10 25.63 5.35 28.75
Jeremy Tricks 21.3 0 144 7 1 0 3-46 20.57 6.70 18.43
Dean Wills 3 0 23 0 0 0 0-23 - 7.67 -
ndl bowling
dcl bowling
eecl bowling
friendly bowling
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024