Cheriton Fitzpaine Cricket Club

Jim Cutler

Jim Cutler
  • NameJim Cutler
  • AgeAge unknown
  • Debut2004
  • Matches202
  • BatLeft Hand Batsman
  • BowlRight Arm Fast Medium
  • Best Batting115*
  • Best Bowling5-20
  • 50 Club Appearances
  • 200 Club Appearances
  • 500 Career Runs
  • 2000 Career Runs
  • 50 Career Wickets
  • 150 Career Wickets
  • 20 Career Outfield Catches
  • 50 Career Outfield Catches

Batting & Fielding 2013

Opposition Date Comp Pos How Out Score Cts WK Ct/St
Cullompton 8 Jun 2013 DCL1 8 Bowled 0 0 0/0
Banbury 10 Jun 2013 Friendly 1 Caught 11 0 0/0
Beer Engine 14 Jun 2013 Friendly 1 Caught 3 0 1/0
Kingskerswell 15 Jun 2013 DCL1 4 Bowled 1 0 0/0
Heads & Tails 19 Jun 2013 Friendly 2 Bowled 24 1 0/0
Tiverton 22 Jun 2013 DCL1 5 Run Out 32 0 0/0
Bill Owen's XI 23 Jun 2013 Friendly 2 Bowled 69 0 0/0
Chelston 29 Jun 2013 DCL1 3 Caught 38 0 0/0
Nomads 3 Jul 2013 Friendly 3 Bowled 22 1 0/0
Exeter Civil Service 6 Jul 2013 DCL1 2 Bowled 4 0 0/0
Buckland Monachorum 10 Aug 2013 DCL1 2 Bowled 27 1 0/0
Chumleigh 11 Aug 2013 Friendly 2 LBW 32 1 0/0
Frimley 12 Aug 2013 Friendly 1 Caught 85 0 0/0

Season Figures - Batting & Fielding

Average Batting Position: 3

Apps Inns NO Runs 0s 25+ 50+ 100+ Best Ave Cts WCt St
13 13 0 348 1 4 2 0 85 26.77 4 1 0

Methods of Dismissal

Did Not Bat: 0 matches (0.0%)

Bowling 2013

Opposition Date Comp O M R W
Cullompton 8 Jun 2013 DCL1 9 0 71 0
Banbury 10 Jun 2013 Friendly 3 0 19 0
Beer Engine 14 Jun 2013 Friendly 2 0 19 1
Heads & Tails 19 Jun 2013 Friendly 3 0 8 2
Tiverton 22 Jun 2013 DCL1 6 0 36 1
Bill Owen's XI 23 Jun 2013 Friendly 6 2 10 1
Chelston 29 Jun 2013 DCL1 7 0 39 1
Nomads 3 Jul 2013 Friendly 3 0 15 0
Exeter Civil Service 6 Jul 2013 DCL1 9 0 72 1
Buckland Monachorum 10 Aug 2013 DCL1 9 1 49 2
Chumleigh 11 Aug 2013 Friendly 9 1 21 3
Frimley 12 Aug 2013 Friendly 5 0 29 1

Season Figures - Bowling

Matches Bowled: 12 | Wickets per Match: 1.08

O M R W 3W 5W Best Ave Econ Strike
71 4 388 13 1 0 3-21 29.85 5.46 32.77

Matches

Match Results

Career Statistics

Summer> 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2016 2017 2018 2019 2020