Cheriton Fitzpaine Cricket Club

Paul Brierley

Paul Brierley
  • NamePaul Brierley
  • AgeAge unknown
  • Debut2010
  • Matches135
  • BatRight Hand Batsman
  • BowlRight Arm Slow
  • Best Batting37
  • Best Bowling5-37
  • 50 Club Appearances
  • 500 Career Runs
  • 50 Career Wickets
  • 20 Career Outfield Catches
  • Bowling Cup Winner

Batting & Fielding Career

Opposition Date Comp Pos How Out Score Cts WK Ct/St
Nomads 21 Jul 2010 Friendly 6 dnb 0 0/0
Calendar Club 6 Aug 2010 Friendly 5 Stumped 0 1 0/0
Topsham St James 14 Aug 2010 DCL1 6 LBW 22 0 0/0
Shaldon 28 Aug 2010 DCL1 7 Bowled 1 1 0/0
Nomansland 5 Sep 2010 NDL 4 Caught 4 0 0/0
Charing Cross Hospital 11 Sep 2010 Friendly 5 Caught 12 0 0/0
Geriatrics 26 Sep 2010 Friendly 6 Bowled 3 0 0/0
Heads & Tails 21 Apr 2011 Friendly 6 Bowled 4 0 0/0
Pinhoe 27 Apr 2011 Friendly 3 Bowled 10 0 0/0
Nynhead 2 May 2011 Friendly 6 Caught 4 1 0/0
Hemyock 7 May 2011 DCL1 9 Bowled 6 1 0/0
Nomads 11 May 2011 Friendly 9 dnb 0 0/0
Newton St Cyres 14 May 2011 DCL1 7 Caught 1 1 0/0
Crediton Inn 19 May 2011 Friendly 6 dnb 1 0/0
Chelston 21 May 2011 DCL1 11 dnb 0 0/0
Erratics 26 May 2011 Friendly 7 17* 1 0/0
Topsham St James 28 May 2011 DCL1 7 Caught 6 1 0/0
Yeoford 2 Jun 2011 Friendly 6 1 1 0/0
Kingskerswell 4 Jun 2011 DCL1 6 Bowled 8 0 0/0
Crediton Inn 9 Jun 2011 Friendly 8 14* 0 0/0
Yarcombe & Stockland 11 Jun 2011 DCL1 6 Caught 0 1 0/0
Bridford 15 Jun 2011 Friendly 4 Run Out 2 2 0/0
Exeter Network 29 Jun 2011 Friendly 6 5* 0 0/0
Shaldon Optimists 2 Jul 2011 DCL1 8 Bowled 1 0 0/0
Topsham St James 9 Jul 2011 DCL1 7 Bowled 6 0 0/0
Yeoford 14 Jul 2011 Friendly 7 Bowled 4 0 0/0
Exeter Civil Service 16 Jul 2011 DCL1 5 Caught 0 0 0/0
Chelston 23 Jul 2011 DCL1 2 Bowled 14 0 0/0
Harrow Wayfarers 27 Jul 2011 Friendly 6 Caught 6 0 0/0
Killala 30 Jul 2011 Friendly 4 Bowled 0 0 0/0
Rackenford 4 Aug 2011 Friendly 8 Caught 6 0 0/0
Newton St Cyres 6 Aug 2011 DCL1 7 dnb 1 0/0
Cullompton 27 Aug 2011 DCL1 9 9* 3 0/0
Hemyock 3 Sep 2011 DCL1 6 Bowled 5 0 0/0
Charing Cross Hospital 10 Sep 2011 Friendly 8 Caught 16 0 0/0
Coaver 18 Sep 2011 Friendly 10 Bowled 2 0 0/0
Geriatrics 25 Sep 2011 Friendly 7 dnb 0 0/0
Bridford 1 Apr 2012 Friendly 6 Bowled 5 0 0/0
Wootton & Boars Hill 14 Apr 2012 Friendly 7 Caught 6 0 0/0
Newton St Cyres 12 May 2012 DCL1 10 dnb 0 0/0
Crediton Inn 17 May 2012 Friendly 5 Bowled 8 0 0/0
Kingskerswell 19 May 2012 DCL1 7 Caught 4 0 0/0
Erratics 24 May 2012 Friendly 6 6* 1 0/0
Babbacombe 26 May 2012 DCL1 7 Stumped 1 0 0/0
Beer Engine 1 Jun 2012 Friendly 11 dnb 0 0/0
Cullompton 9 Jun 2012 DCL1 7 Caught 1 0 0/0
Chardstock 16 Jun 2012 DCL1 8 Bowled 0 0 0/0
Heads & Tails 20 Jun 2012 Friendly 8 Bowled 5 0 0/0
Exeter Civil Service 23 Jun 2012 DCL1 5 Bowled 5 0 0/0
Feniton 2 Jul 2012 Friendly 8 Stumped 5 0 0/0
Upottery 10 Jul 2012 Friendly 10 dnb 0 0/0
Old Grammarians 13 Jul 2012 Friendly 7 dnb 1 0/0
Kingskerswell 21 Jul 2012 DCL1 7 Run Out 2 0 0/0
Cookham Dean 23 Jul 2012 Friendly 7 0* 1 0/0
Chelston 28 Jul 2012 DCL1 5 Run Out 12 0 0/0
Harrow Wayfarers 1 Aug 2012 Friendly 8 dnb 1 0/0
Exeter Civil Service 4 Aug 2012 DCL1 8 Bowled 2 1 0/0
Woodbury 18 Aug 2012 DCL1 3 Bowled 1 0 0/0
Heads & Tails 22 Aug 2012 Friendly 8 5* 0 0/0
Culmstock 1 Sep 2012 DCL1 4 Caught 3 0 0/0
Crediton Inn 6 Sep 2012 Friendly 6 Bowled 7 1 0/0
Imperial College 8 Sep 2012 Friendly 6 Caught 8 0 0/0
Coaver 16 Sep 2012 Friendly 5 Bowled 4 0 0/0
Coaver 16 Sep 2012 Friendly 8 7* 0 0/0
Rackenford 30 Sep 2012 Friendly 6 Bowled 7 0 0/0
Met Office 18 Apr 2013 Friendly 7 dnb 0 0/0
Yeoford 25 Apr 2013 Friendly 9 Bowled 1 1 0/0
Exeter Network 28 Apr 2013 Friendly 9 dnb 0 0/0
Exeter Civil Service 4 May 2013 DCL1 7 Run Out 12 0 0/0
Nomads 8 May 2013 Friendly 1 Bowled 22 1 0/0
Lifton 11 May 2013 DCL1 6 dnb 1 0/0
Crediton Inn 16 May 2013 Friendly 8 Caught 5 1 0/0
Newton St Cyres 18 May 2013 DCL1 8 dnb 1 0/0
Culmstock 25 May 2013 DCL1 7 dnb 0 0/0
Chardstock 1 Jun 2013 DCL1 2 Caught 3 0 0/0
Exeter Network 5 Jun 2013 Friendly 8 dnb 0 0/0
Cullompton 8 Jun 2013 DCL1 7 Caught 2 0 0/0
Banbury 10 Jun 2013 Friendly 10 dnb 1 0/0
Kingskerswell 15 Jun 2013 DCL1 2 Run Out 1 1 0/0
Heads & Tails 19 Jun 2013 Friendly 11 dnb 0 0/0
Tiverton 22 Jun 2013 DCL1 2 Caught 17 0 0/0
Crediton Inn 27 Jun 2013 Friendly 7 18* 0 0/0
Chelston 29 Jun 2013 DCL1 2 Caught 7 0 0/0
Nomads 3 Jul 2013 Friendly 10 3* 0 0/0
Bridford 10 Jul 2013 Friendly 8 1* 1 0/0
Buckland Monachorum 13 Jul 2013 DCL1 2 Bowled 8 0 0/0
Newton St Cyres 20 Jul 2013 DCL1 2 Caught 17 0 0/0
Woodbury 27 Jul 2013 DCL1 1 Bowled 37 0 0/0
Buckland Monachorum 10 Aug 2013 DCL1 1 Bowled 1 2 0/0
Kingskerswell 17 Aug 2013 DCL1 1 Bowled 9 0 0/0
Heads & Tails 21 Aug 2013 Friendly 5 Caught 9 0 0/0
Tiverton 24 Aug 2013 DCL1 9 Caught 2 0 0/0
Imperial College 7 Sep 2013 Friendly 7 Caught 0 0 0/0
Coach & Horses 21 Sep 2013 Friendly 10 dnb 0 0/0
Yeoford 17 Apr 2014 Friendly 5 3* 0 0/0
Heads & Tails 23 Apr 2014 Friendly 7 Caught 3 0 0/0
Woodbury 3 May 2014 DCL1 1 Bowled 0 0 0/0
Upottery 17 May 2014 DCL1 2 Bowled 1 0 0/0
Butterleigh 21 May 2014 Friendly 2 Caught 0 0 0/0
Crediton Inn 5 Jun 2014 Friendly 8 11* 0 0/0
Lifton 14 Jun 2014 DCL1 6 Bowled 1 1 0/0
Newton St Cyres 21 Jun 2014 DCL1 1 Bowled 12 0 0/0
Erratics 26 Jun 2014 Friendly 9 1* 1 0/0
Tiverton 28 Jun 2014 DCL1 1 Stumped 3 0 0/0
Nomads 2 Jul 2014 Friendly 2 Bowled 0 0 0/0
Bridford 9 Jul 2014 Friendly 2 24* 0 0/0
Culmstock 12 Jul 2014 DCL1 8 Run Out 0 0 0/0
Yeoford 17 Jul 2014 Friendly 7 Caught 20 1 0/0
Buckland Monachorum 26 Jul 2014 DCL1 2 Caught 11 0 0/0
Harrow Wayfarers 30 Jul 2014 Friendly 7 Bowled 14 1 0/0
Rackenford 6 Aug 2014 Friendly 2 Caught 14 0 0/0
Buckland Monachorum 9 Aug 2014 DCL1 2 Caught 7 0 0/0
Heads & Tails 20 Aug 2014 Friendly 3 Caught 4 0 0/0
Tiverton 30 Aug 2014 DCL1 8 Bowled 8 0 0/0
Coaver 7 Sep 2014 Friendly 7 Bowled 0 0 0/0
Geriatrics 21 Sep 2014 Friendly 4 Bowled 18 0 0/0
Yeoford 16 Apr 2015 Friendly 6 Bowled 10 0 0/0
Nomads 20 May 2015 Friendly 7 dnb 0 0/0
Charing Cross Alumni 24 May 2015 Friendly 3 25* 1 0/0
Charing Cross Alumni 24 May 2015 Friendly 7 dnb 0 0/0
Crediton Inn 4 Jun 2015 Friendly 8 LBW 0 0 0/0
Upottery 13 Jun 2015 DCL1 1 Bowled 7 1 0/0
Erratics 18 Jun 2015 Friendly 8 dnb 2 0/0
Whimple 27 Jun 2015 DCL1 10 16* 0 0/0
Oakleigh 2 Jul 2015 Friendly 10 dnb 0 0/0
Halberton & Sampford Peverell 11 Jul 2015 DCL1 8 12* 0 0/0
Yeoford 16 Jul 2015 Friendly 6 23* 0 0/0
Old Grammarians 19 Jul 2015 Friendly 7 dnb 0 0/0
Harrow Wayfarers 29 Jul 2015 Friendly 9 2* 0 0/0
Erratics 2 Aug 2015 Friendly 6 Caught 7 0 0/0
Beer Engine 28 Aug 2015 Friendly 7 dnb 0 0/0
Imperial College 12 Sep 2015 Friendly 6 Caught 12 0 0/0
Geriatrics 20 Sep 2015 Friendly 5 Caught 16 0 0/0
Kelseymen 3 Apr 2016 NDL 5 dnb 0 0/0
Barnstaple & Pilton III 17 Apr 2016 NDL 3 Caught 7 0 0/0

Career Figures - Batting & Fielding

Average Batting Position: 6

Apps Inns NO Runs 0s 25+ 50+ 100+ Best Ave Cts WCt St
135 108 20 760 12 2 0 0 37 8.64 40 0 0

Methods of Dismissal

Did Not Bat: 27 matches (20.0%)

Bowling Career

Opposition Date Comp O M R W
Nomads 21 Jul 2010 Friendly 4 0 14 2
Calendar Club 6 Aug 2010 Friendly 4 0 31 1
Charing Cross Hospital 11 Sep 2010 Friendly 8 1 34 2
Geriatrics 26 Sep 2010 Friendly 8 0 30 1
Heads & Tails 21 Apr 2011 Friendly 3 0 14 1
Pinhoe 27 Apr 2011 Friendly 3 0 7 2
Nynhead 2 May 2011 Friendly 6 2 15 2
Hemyock 7 May 2011 DCL1 6 0 35 0
Nomads 11 May 2011 Friendly 3 1 20 0
Newton St Cyres 14 May 2011 DCL1 4 0 25 2
Crediton Inn 19 May 2011 Friendly 3 0 26 2
Chelston 21 May 2011 DCL1 13 5 31 0
Erratics 26 May 2011 Friendly 3 0 27 1
Topsham St James 28 May 2011 DCL1 7 0 45 1
Yeoford 2 Jun 2011 Friendly 3 0 13 1
Kingskerswell 4 Jun 2011 DCL1 6 1 17 1
Crediton Inn 9 Jun 2011 Friendly 3 0 24 0
Yarcombe & Stockland 11 Jun 2011 DCL1 4 0 36 0
Bridford 15 Jun 2011 Friendly 3 0 21 0
Exeter Network 29 Jun 2011 Friendly 3 0 8 1
Shaldon Optimists 2 Jul 2011 DCL1 8 0 42 4
Topsham St James 9 Jul 2011 DCL1 8 0 59 4
Yeoford 14 Jul 2011 Friendly 3 0 13 1
Chelston 23 Jul 2011 DCL1 11 0 57 0
Harrow Wayfarers 27 Jul 2011 Friendly 8 0 50 1
Killala 30 Jul 2011 Friendly 5 0 34 0
Rackenford 4 Aug 2011 Friendly 3 0 14 1
Newton St Cyres 6 Aug 2011 DCL1 9 0 55 2
Cullompton 27 Aug 2011 DCL1 4 0 44 2
Hemyock 3 Sep 2011 DCL1 4 0 38 0
Charing Cross Hospital 10 Sep 2011 Friendly 4 0 45 0
Coaver 18 Sep 2011 Friendly 2 0 17 0
Geriatrics 25 Sep 2011 Friendly 1 0 1 2
Bridford 1 Apr 2012 Friendly 5 0 12 1
Wootton & Boars Hill 14 Apr 2012 Friendly 6 1 14 2
Newton St Cyres 12 May 2012 DCL1 3 0 17 1
Crediton Inn 17 May 2012 Friendly 4 0 23 0
Erratics 24 May 2012 Friendly 4 0 21 1
Babbacombe 26 May 2012 DCL1 3 0 19 0
Beer Engine 1 Jun 2012 Friendly 3 0 26 1
Cullompton 9 Jun 2012 DCL1 3 0 27 1
Old Grammarians 13 Jul 2012 Friendly 3 0 16 3
Cookham Dean 23 Jul 2012 Friendly 2 0 14 2
Chelston 28 Jul 2012 DCL1 4 0 30 0
Harrow Wayfarers 1 Aug 2012 Friendly 4 0 29 1
Exeter Civil Service 4 Aug 2012 DCL1 3 0 41 0
Heads & Tails 22 Aug 2012 Friendly 2.2 0 15 0
Culmstock 1 Sep 2012 DCL1 1 0 9 0
Crediton Inn 6 Sep 2012 Friendly 2 0 10 3
Imperial College 8 Sep 2012 Friendly 4 0 47 0
Coaver 16 Sep 2012 Friendly 2 0 10 2
Met Office 18 Apr 2013 Friendly 3 0 19 2
Yeoford 25 Apr 2013 Friendly 3 0 12 3
Exeter Network 28 Apr 2013 Friendly 3 0 11 0
Nomads 8 May 2013 Friendly 5 0 24 2
Crediton Inn 16 May 2013 Friendly 3 0 18 3
Newton St Cyres 18 May 2013 DCL1 2 0 29 0
Chardstock 1 Jun 2013 DCL1 2 0 39 0
Exeter Network 5 Jun 2013 Friendly 2 0 26 0
Banbury 10 Jun 2013 Friendly 3 0 11 2
Heads & Tails 19 Jun 2013 Friendly 3 0 10 0
Crediton Inn 27 Jun 2013 Friendly 1 0 3 0
Nomads 3 Jul 2013 Friendly 3 0 18 3
Bridford 10 Jul 2013 Friendly 4 1 9 1
Buckland Monachorum 13 Jul 2013 DCL1 7.2 0 28 1
Newton St Cyres 20 Jul 2013 DCL1 3 0 17 0
Woodbury 27 Jul 2013 DCL1 4 0 21 2
Buckland Monachorum 10 Aug 2013 DCL1 8 0 69 1
Heads & Tails 21 Aug 2013 Friendly 4 0 35 3
Tiverton 24 Aug 2013 DCL1 5 0 56 1
Imperial College 7 Sep 2013 Friendly 3 0 21 0
Coach & Horses 21 Sep 2013 Friendly 4 0 45 0
Yeoford 17 Apr 2014 Friendly 2 0 15 0
Heads & Tails 23 Apr 2014 Friendly 3 0 20 1
Upottery 17 May 2014 DCL1 3 0 35 0
Butterleigh 21 May 2014 Friendly 2 0 11 0
Lifton 14 Jun 2014 DCL1 3 0 37 0
Erratics 26 Jun 2014 Friendly 4 0 13 2
Nomads 2 Jul 2014 Friendly 2.5 0 7 2
Bridford 9 Jul 2014 Friendly 0.4 0 10 0
Yeoford 17 Jul 2014 Friendly 2.4 0 11 2
Harrow Wayfarers 30 Jul 2014 Friendly 8 1 37 5
Rackenford 6 Aug 2014 Friendly 4 0 18 2
Heads & Tails 20 Aug 2014 Friendly 3 0 19 2
Coaver 7 Sep 2014 Friendly 7 1 33 1
Geriatrics 21 Sep 2014 Friendly 7 0 37 4
Yeoford 16 Apr 2015 Friendly 2 0 13 0
Nomads 20 May 2015 Friendly 4 0 33 1
Charing Cross Alumni 24 May 2015 Friendly 3 0 21 1
Charing Cross Alumni 24 May 2015 Friendly 3 0 9 2
Crediton Inn 4 Jun 2015 Friendly 3 0 28 0
Upottery 13 Jun 2015 DCL1 3 0 25 1
Erratics 18 Jun 2015 Friendly 3 0 12 1
Whimple 27 Jun 2015 DCL1 1 0 13 0
Oakleigh 2 Jul 2015 Friendly 5 0 31 0
Halberton & Sampford Peverell 11 Jul 2015 DCL1 3 0 21 0
Old Grammarians 19 Jul 2015 Friendly 7 0 43 0
Harrow Wayfarers 29 Jul 2015 Friendly 7.3 0 47 2
Erratics 2 Aug 2015 Friendly 6 0 29 3
Beer Engine 28 Aug 2015 Friendly 3 0 37 2
Imperial College 12 Sep 2015 Friendly 4 0 35 1
Geriatrics 20 Sep 2015 Friendly 4.3 0 18 2
Kelseymen 3 Apr 2016 NDL 7 0 32 1
Barnstaple & Pilton III 17 Apr 2016 NDL 8 1 30 2

Career Figures - Bowling

Matches Bowled: 104 | Wickets per Match: 1.14

O M R W 3W 5W Best Ave Econ Strike
429.5 15 2623 119 10 1 5-37 22.04 6.10 21.67

Matches

Match Results

Career Statistics

Summer> 2010 2011 2012 2013 2014 2015 2016