Cheriton Fitzpaine Cricket Club

Mike Foan

Mike Foan
  • NameMike Foan
  • AgeAge unknown
  • Debut2002
  • Matches578
  • BatRight Hand Batsman
  • BowlRight Arm Slow
  • Best Batting108
  • Best Bowling4-17
  • 50 Club Appearances
  • 200 Club Appearances
  • 500 Club Appearances
  • 500 Career Runs
  • 2000 Career Runs
  • 5000 Career Runs
  • 50 Career Wickets
  • 20 Career Outfield Catches
  • 50 Career Outfield Catches
  • Bowling Cup Winner
  • Batting Cup Winner
  • Duck Race Winner

Batting & Fielding Career

Opposition Date Comp Pos How Out Score Cts WK Ct/St
Bradninch 8 May 2002 Friendly 4 Bowled 35 0 0/0
Butterleigh 10 May 2002 Friendly 4 LBW 28 0 0/0
Yeoford 16 May 2002 Friendly 4 LBW 3 1 0/0
Pinhoe 29 May 2002 Friendly 4 17* 0 0/0
Plymouth Inn 30 May 2002 Friendly 3 Caught 39 0 0/0
Loxbeare 13 Jun 2002 TNLFC 3 Caught 14 0 0/0
Bradninch 19 Jun 2002 Friendly 4 Caught 4 0 0/0
Loxbeare 27 Jun 2002 Friendly 4 Bowled 23 0 0/0
Plymouth Inn 10 Jul 2002 Friendly 4 Caught 8 0 0/0
North Devon 11 Jul 2002 Friendly 4 Caught 25 0 0/0
Bill Owen's XI 21 Jul 2002 Friendly 4 Caught 10 0 0/0
Pinhoe 24 Jul 2002 Friendly 4 Bowled 76 0 0/0
Cadeleigh 27 Jul 2002 Friendly 4 Retired 50* 0 0/0
Kew Garden Rovers 11 Aug 2002 Friendly 4 Caught 4 0 0/0
Babtie 14 Aug 2002 Friendly 4 Retired 27* 1 0/0
Nomads 15 Aug 2002 Friendly 4 Caught 9 0 0/0
Ide 1 Sep 2002 Friendly 4 Caught 17 0 0/0
Rackenford 4 May 2003 Friendly 1 Caught 56 0 0/0
Dawlish & Teignmouth 6 May 2003 EECL 1 Bowled 2 0 0/0
Beer Engine 9 May 2003 Friendly 1 Run Out 0 0 0/0
Loxbeare 14 May 2003 Friendly 1 Bowled 42 0 0/0
Coaver 18 May 2003 Friendly 1 Bowled 16 0 0/0
Belstone 25 May 2003 Friendly 1 Caught 1 1 0/0
Victorians 27 May 2003 EECL 1 Caught 27 1 0/0
North Devon 29 May 2003 Friendly 1 Retired 52* 0 0/0
Bill Owen's XI 1 Jun 2003 Friendly 1 Caught 0 0 0/0
Creedy Cruisers 3 Jun 2003 EECL 1 Bowled 15 1 0/0
Ide 4 Jun 2003 Friendly 1 88* 0 0/0
Quicke's XI 8 Jun 2003 Friendly 1 Caught 63 0 0/0
Pinhoe 11 Jun 2003 Friendly 5 Caught 22 1 0/0
Erratics 15 Jun 2003 Friendly 1 Caught 70 0 0/0
Exeter 17 Jun 2003 EECL 1 Stumped 41 0 0/0
Alphington 19 Jun 2003 EECL Cup 1 Bowled 0 0 0/0
Graphic 20 Jun 2003 Friendly 1 Caught 13 0 0/0
Butterleigh 22 Jun 2003 Friendly 1 Caught 5 0 0/0
Beer Engine 27 Jun 2003 Friendly 1 LBW 10 0 0/0
Loxbeare 2 Jul 2003 Friendly 1 Caught 18 1 0/0
Babtie 3 Jul 2003 Friendly 1 Bowled 5 0 0/0
Uplowman 4 Jul 2003 TNLFC 1 Bowled 33 0 0/0
Plymouth Inn 6 Jul 2003 Friendly 1 Caught 64 1 0/0
Plymouth Inn 6 Jul 2003 Friendly 1 Retired 20* 0 0/0
Exmouth 8 Jul 2003 EECL 1 LBW 35 1 0/0
Ide 9 Jul 2003 Friendly 1 Caught 12 0 0/0
Exeter 13 Jul 2003 Friendly 1 LBW 29 0 0/0
Victorians 15 Jul 2003 EECL 1 Caught 2 2 0/0
Pinhoe 16 Jul 2003 Friendly 1 Retired 33* 0 0/0
Plymouth Inn 17 Jul 2003 Friendly 6 Caught 55 0 0/0
Cadeleigh 18 Jul 2003 Friendly 3 Bowled 6 1 0/0
Creedy Cruisers 22 Jul 2003 EECL 1 Retired Hurt 8* 0 0/0
Babtie 23 Jul 2003 Friendly 1 Retired 28* 0 0/0
Nomads 24 Jul 2003 Friendly 1 81* 0 0/0
Graphic 25 Jul 2003 Friendly 3 Caught 15 0 0/0
Ide 27 Jul 2003 Friendly 1 Caught 26 0 0/0
Quicke's XI 30 Jul 2003 Friendly 1 Caught 20 1 0/0
Erratics 3 Aug 2003 Friendly 1 Caught 24 0 0/0
Exeter 5 Aug 2003 EECL 1 Stumped 61 1 0/0
Yeoford 6 Aug 2003 Friendly 1 65* 0 0/0
Rackenford 10 Aug 2003 Friendly 1 LBW 18 0 0/0
Bradninch 12 Aug 2003 Friendly 1 Caught 4 0 0/0
Exeter 16 Aug 2003 Friendly 1 Bowled 52 0 0/0
Geriatrics 17 Aug 2003 Friendly 1 Caught 47 0 0/0
Coaver 7 Sep 2003 Friendly 1 Bowled 14 0 0/0
Lynton & Lynmouth 13 Sep 2003 Friendly 1 Caught 28 0 0/0
Bradninch 14 Sep 2003 Friendly 1 Retired 58* 0 0/0
Witheridge 21 Sep 2003 Friendly 1 Caught 24 0 0/0
Plymouth Inn 6 May 2004 Friendly 6 Bowled 10 0 0/0
Rackenford 9 May 2004 Friendly 11 1* 0 0/0
Pinhoe 12 May 2004 Friendly 6 dnb 0 0/0
Beer Engine 14 May 2004 Friendly 1 Caught 5 0 0/0
Met Office 18 May 2004 EECL 1 61* 0 0/0
Nomads 19 May 2004 Friendly 1 Retired 61* 0 0/0
Belstone 23 May 2004 Friendly 1 Bowled 0 0 0/0
Bradninch 25 May 2004 EECL 1 Bowled 2 0 0/0
Babtie 26 May 2004 Friendly 1 Retired 27* 0 0/0
Creedy Cruisers 1 Jun 2004 EECL 1 Caught 11 0 0/0
Yeoford 2 Jun 2004 Friendly 1 Bowled 43 0 0/0
Bill Owen's XI 6 Jun 2004 Friendly 1 Bowled 5 0 0/0
Dawlish & Teignmouth 8 Jun 2004 EECL 1 Caught 13 0 0/0
Westbrick 10 Jun 2004 EECL Cup 1 Hit Wicket 8 0 0/0
Erratics 13 Jun 2004 Friendly 1 Caught 7 0 0/0
Shobrooke Park 15 Jun 2004 EECL 4 Bowled 11 0 0/0
Met Office 24 Jun 2004 EECL Cup 1 Caught 38 0 0/0
Victorians 29 Jun 2004 EECL 1 54* 0 0/0
Plymtree 30 Jun 2004 TNLFC 1 Caught 0 0 0/0
Plymouth Inn 1 Jul 2004 Friendly 1 Stumped 32 0 0/0
West Devon 4 Jul 2004 Friendly 1 Caught 40 0 0/0
Met Office 6 Jul 2004 EECL 1 Bowled 4 0 0/0
Bradninch 13 Jul 2004 EECL 1 Caught 7 0 0/0
Cheriton 17 Jul 2004 Friendly 1 Caught 67 0 0/0
Bradninch 19 Jul 2004 EECL Cup 1 Bowled 6 0 0/0
Creedy Cruisers 20 Jul 2004 EECL 1 Bowled 11 0 0/0
Yeoford 21 Jul 2004 Friendy 1 Caught 50 0 0/0
Cadeleigh 23 Jul 2004 Friendly 1 Bowled 38 0 0/0
Exeter 27 Jul 2004 EECL 1 Bowled 7 0 0/0
Pinhoe 28 Jul 2004 Friendly 7 dnb 0 0/0
Geriatrics 15 Aug 2004 Friendly 1 Caught 58 0 0/0
Witheridge 29 Aug 2004 Friendly 1 Caught 38 0 0/0
Yealm 5 Sep 2004 Friendly 1 LBW 8 0 0/0
Coaver 12 Sep 2004 Friendly 1 Caught 24 0 0/0
Creedy Cruisers 26 Sep 2004 Friendly 1 LBW 19 0 0/0
North Molton II 24 Apr 2005 NDL 1 Caught 30 0 0/0
Lynton & Lynmouth II 1 May 2005 NDL 1 Bowled 64 0 0/0
Rackenford 8 May 2005 Friendly 1 Caught 9 0 0/0
Creedy Cruisers 10 May 2005 EECL 1 Bowled 15 0 0/0
Pinhoe 11 May 2005 Friendly 2 Retired Hurt 54* 0 0/0
Bradninch 24 May 2005 EECL 1 Bowled 8 0 0/0
Ide 25 May 2005 Friendly 1 Caught 35 0 0/0
Kelseymen 29 May 2005 NDL 2 Caught 6 0 0/0
Exeter Civil Service 31 May 2005 EECL 1 Bowled 5 0 0/0
Victorians 7 Jun 2005 EECL 1 Caught 20 0 0/0
Yeoford 9 Jun 2005 Friendly 1 85* 0 0/0
North Molton II 12 Jun 2005 NDL 1 Bowled 10 0 0/0
Countess Wear 14 Jun 2005 EECL 4 34* 0 0/0
Nomansland 19 Jun 2005 NDL 1 Caught 23 0 0/0
Met Office 21 Jun 2005 EECL 1 Caught 25 0 0/0
Nomads 22 Jun 2005 Friendly 6 Bowled 22 0 0/0
Lynton & Lynmouth II 26 Jun 2005 NDL 3 34* 0 0/0
Heads & Tails 6 Jul 2005 Friendly 1 Caught 7 0 0/0
Black Torrington 10 Jul 2005 NDL 1 Caught 9 0 0/0
Beer Engine 14 Jul 2005 Friendly 1 Run Out 33 0 0/0
Old Grammarians 16 Jul 2005 Friendly 1 LBW 42 0 0/0
Exeter Civil Service 19 Jul 2005 EECL 5 Caught 31 0 0/0
Yeoford 21 Jul 2005 Friendly 1 Bowled 38 0 0/0
Cadeleigh 22 Jul 2005 Friendly 1 Retired 53* 0 0/0
Tricks' Tourists 23 Jul 2005 Friendly 1 Bowled 18 0 0/0
Countess Wear 2 Aug 2005 EECL 1 Caught 20 0 0/0
Ide 3 Aug 2005 Friendly 3 10* 0 0/0
Newton Tracey 7 Aug 2005 NDL 1 Caught 33 0 0/0
Met Office 9 Aug 2005 EECL 4 31* 0 0/0
Rackenford 14 Aug 2005 Friendly 1 Caught 14 0 0/0
Kelseymen 21 Aug 2005 NDL 1 Caught 32 0 0/0
Nomansland 28 Aug 2005 NDL 1 Run Out 15 0 0/0
Exe Valley II 4 Sep 2005 NDL 1 4* 0 0/0
Coaver 11 Sep 2005 Friendly 1 Caught 11 0 0/0
Bishops Nympton 30 Apr 2006 NDL 1 Caught 9 0 0/0
Butterleigh 4 May 2006 Friendly 1 Retired 25* 1 0/0
Rackenford 7 May 2006 Friendly 1 Caught 22 0 0/0
Shobrooke Cruisers 9 May 2006 EECL 5 Caught 1 0 0/0
Pinhoe 10 May 2006 Friendly 1 Retired 50* 0 0/0
North Molton II 14 May 2006 NDL 1 Caught 19 0 0/0
Countess Wear 16 May 2006 EECL 3 Retired Hurt 19* 0 0/0
Bill Owen's XI 28 May 2006 Friendly 1 LBW 51 0 0/0
Exeter Civil Service 30 May 2006 EECL 4 Bowled 1 0 0/0
Butterleigh 1 Jun 2006 Friendly 1 Caught 5 0 0/0
Ilfracombe II 4 Jun 2006 NDL 1 Caught 58 0 0/0
Yeoford 8 Jun 2006 Friendly 1 Caught 50 0 0/0
North Molton II 11 Jun 2006 NDL 1 LBW 14 0 0/0
Heads & Tails 14 Jun 2006 Friendly 1 Caught 6 0 0/0
Nomansland 18 Jun 2006 NDL 1 Caught 70 0 0/0
Exeter Civil Service 22 Jun 2006 EECL Cup 6 1* 0 0/0
Shobrooke Cruisers 27 Jun 2006 EECL 1 Caught 22 0 0/0
Nomads 29 Jun 2006 Friendly 1 Bowled 28 0 0/0
Barnstaple & Pilton III 2 Jul 2006 NDL 1 85* 0 0/0
Black Torrington 9 Jul 2006 NDL 1 Bowled 36 0 0/0
Newton St Cyres 11 Jul 2006 EECL 7 8* 0 0/0
Pinhoe 12 Jul 2006 Friendly 7 Caught 10 0 0/0
Old Grammarians 15 Jul 2006 Friendly 1 Caught 79 0 0/0
Exeter Civil Service 18 Jul 2006 EECL 9 dnb 0 0/0
Malpas 19 Jul 2006 Friendly 1 Bowled 108 0 0/0
Yeoford 20 Jul 2006 Friendly 1 Caught 98 0 0/0
Newton Tracey II 23 Jul 2006 NDL 1 Caught 30 0 0/0
Nomads 26 Jul 2006 Friendly 9 13* 0 0/0
Ide 27 Jul 2006 Friendly 1 Retired 50* 0 0/0
Cadeleigh 28 Jul 2006 Friendly 3 Retired 53* 0 0/0
Halberton & Sampford Peverell 1 Aug 2006 TNLFC 1 Bowled 5 0 0/0
Crediton Inn 3 Aug 2006 Friendly 1 Caught 52 0 0/0
Beer Engine 4 Aug 2006 Friendly 1 Retired 51* 1 0/0
Bishops Nympton 6 Aug 2006 NDL 1 Caught 20 1 0/0
Met Office 8 Aug 2006 EECL 1 Caught 25 0 0/0
Geriatrics 13 Aug 2006 Friendly 1 Bowled 37 0 0/0
Barnstaple & Pilton III 20 Aug 2006 NDL 1 33* 0 0/0
Nomansland 27 Aug 2006 NDL 1 Caught 50 0 0/0
Ilfracombe II 3 Sep 2006 NDL 1 Caught 10 0 0/0
Coaver 10 Sep 2006 Friendly 1 Caught 9 0 0/0
Heathcoat 24 Sep 2006 Friendly 1 Caught 22 0 0/0
Bill Owen's XI 22 Apr 2007 Friendly 1 Bowled 108 0 0/0
Black Torrington 29 Apr 2007 NDL 1 Caught 17 0 0/0
Butterleigh 3 May 2007 Friendly 1 Caught 15 0 0/0
Victoria Park II 6 May 2007 NDL 1 Bowled 9 2 0/0
Beer Engine 18 May 2007 Friendly 6 24* 0 0/0
Blagdon Hill 20 May 2007 Friendly 1 Caught 76 0 0/0
Thorverton 22 May 2007 EECL 6 4* 1 0/0
Ide 23 May 2007 Friendly 3 Caught 11 0 0/0
Newton St Cyres 29 May 2007 EECL 10 dnb 0 0/0
Erratics 31 May 2007 Friendly 4 Bowled 10 0 0/0
Bratton Fleming II 3 Jun 2007 NDL 1 Bowled 60 0 0/0
Met Office 5 Jun 2007 EECL 2 Caught 7 0 0/0
Yeoford 7 Jun 2007 Friendly 8 dnb 0 0/0
Bratton Fleming II 10 Jun 2007 NDL 1 Bowled 43 1 0/0
Ide 13 Jun 2007 Friendly 1 Caught 0 0 0/0
Crediton Inn 14 Jun 2007 Friendly 4 Bowled 24 0 0/0
Lynton & Lynmouth II 17 Jun 2007 NDL 1 24* 0 0/0
Thorverton 10 Jul 2007 EECL 3 Bowled 6 1 0/0
Pinhoe 11 Jul 2007 Friendly 5 Caught 53 0 0/0
Old Grammarians 14 Jul 2007 Friendly 4 Caught 26 1 0/0
Newton St Cyres 17 Jul 2007 EECL 7 Bowled 11 0 0/0
Yeoford 19 Jul 2007 Friendly 1 Bowled 45 0 0/0
Victoria Park II 22 Jul 2007 NDL 1 Bowled 17 0 0/0
Met Office 24 Jul 2007 EECL 1 Bowled 53 0 0/0
Holsworthy 29 Jul 2007 NDL 1 Caught 4 0 0/0
Cadeleigh 3 Aug 2007 Friendly 1 Retired 51* 0 0/0
Pinhoe 7 Aug 2007 Friendly 1 Caught 6 1 0/0
Geriatrics 12 Aug 2007 Friendly 1 Caught 28 0 0/0
Rackenford 16 Aug 2007 Friendly 4 Bowled 17 0 0/0
Witheridge 2 Sep 2007 Friendly 1 58* 0 0/0
Tedburn St Mary 9 Sep 2007 Friendly 1 Caught 0 0 0/0
Erratics 14 Oct 2007 Friendly 10 dnb 0 0/0
Heads & Tails 24 Apr 2008 Friendly 3 23* 0 0/0
North Devon II 27 Apr 2008 NDL 1 Bowled 0 0 0/0
Beer Engine 2 May 2008 Friendly 4 19* 0 0/0
Incorrigables 4 May 2008 NDL 1 Caught 32 0 0/0
Butterleigh 6 May 2008 Friendly 7 3* 0 0/0
Exeter University IV 7 May 2008 Friendly 4 Bowled 14 0 0/0
Bill Owen's XI 11 May 2008 Friendly 1 Caught 57 0 0/0
Newton St Cyres 13 May 2008 EECL 6 dnb 0 0/0
Sandford II 18 May 2008 NDL 1 Bowled 5 0 0/0
Coaver 20 May 2008 EECL 6 dnb 0 0/0
Newton St Cyres 27 May 2008 EECL 3 Caught 38 0 0/0
Morebath 1 Jun 2008 NDL 1 Bowled 5 0 0/0
Thorverton 3 Jun 2008 EECL 4 Bowled 0 0 0/0
Yeoford 5 Jun 2008 Friendly 1 Caught 6 0 0/0
Shobrooke Park 8 Jun 2008 NDL 1 71* 1 0/0
Met Office 10 Jun 2008 Friendly 1 71* 1 0/0
Sharks 14 Jun 2008 Friendly 8 20* 0 0/0
Holsworthy 15 Jun 2008 NDL 1 Caught 76 0 0/0
Crediton Inn 19 Jun 2008 Friendly 1 Bowled 1 0 0/0
Bratton Fleming II 22 Jun 2008 NDL 1 Caught 28 0 0/0
Thorverton 24 Jun 2008 EECL 5 Bowled 4 0 0/0
Heads & Tails 25 Jun 2008 Friendly 9 dnb 0 0/0
Nomads 26 Jun 2008 Friendly 1 Caught 22 0 0/0
Witheridge 29 Jun 2008 NDL 1 Bowled 12 0 0/0
Barnstaple & Pilton II 6 Jul 2008 NDL 1 dnb 0 0/0
Coaver 8 Jul 2008 EECL 1 Bowled 7 0 0/0
Old Grammarians 12 Jul 2008 Friendly 3 Bowled 41 0 0/0
North Devon II 13 Jul 2008 NDL 1 Caught 11 0 0/0
Pinhoe 16 Jul 2008 Friendly 7 2* 0 0/0
Yeoford 17 Jul 2008 Friendly 1 Caught 12 0 0/0
Morebath 20 Jul 2008 NDL 1 Caught 38 1 0/0
Newton St Cyres 22 Jul 2008 EECL 4 Caught 12 1 0/0
Nomads 23 Jul 2008 Friendly 7 1* 0 0/0
Cadeleigh 25 Jul 2008 Friendly 7 LBW 3 0 0/0
Holsworthy 27 Jul 2008 NDL 1 Bowled 0 0 0/0
Beer Engine 1 Aug 2008 Friendly 1 Run Out 1 1 0/0
Bratton Fleming II 3 Aug 2008 NDL 1 Bowled 14 0 0/0
Pinhoe 3 Sep 2008 Friendly 1 LBW 20 0 0/0
Coaver 14 Sep 2008 Friendly 2 Bowled 5 0 0/0
Kingly 18 Sep 2008 Friendly 3 Bowled 5 0 0/0
Charing Cross Hospital 19 Apr 2009 Friendly 1 LBW 33 1 0/0
Heads & Tails 23 Apr 2009 Friendly 4 4* 1 0/0
North Devon III 26 Apr 2009 NDL 1 55* 0 0/0
Halberton & Sampford Peverell 3 May 2009 NDL 5 Caught 12 0 0/0
Butterleigh 5 May 2009 Friendly 6 Retired 26 1 0/0
Beer Engine 8 May 2009 Friendly 8 6* 0 0/0
Erratics 10 May 2009 Friendly 2 Caught 68 0 0/0
Erratics 28 May 2009 Friendly 8 9* 0 0/0
Bideford II 31 May 2009 NDL 1 Caught 40 0 0/0
Pinhoe 3 Jun 2009 Friendly 1 Caught 9 0 0/0
Yeoford 4 Jun 2009 Friendly 10 dnb 0 0/0
Kelseymen 7 Jun 2009 NDL 4 Caught 4 0 0/0
Weare Giffard 14 Jun 2009 NDL 1 Caught 0 0 0/0
Crediton Inn 18 Jun 2009 Friendly 5 Bowled 46 0 0/0
Bill Owen's XI 21 Jun 2009 Friendly 1 Retired Hurt 0 1 0/0
Butterleigh 30 Jun 2009 Friendly 9 Bowled 6 0 0/0
Calendar Club 1 Jul 2009 Friendly 1 Retired Hurt 29 0 0/0
Sharks 9 Jul 2009 Friendly 1 Caught 8 0 0/0
Old Grammarians 11 Jul 2009 Friendly 9 dnb 0 0/0
Nomads 22 Jul 2009 Friendly 1 LBW 1 0 0/0
Kelseymen 2 Aug 2009 NDL 1 Bowled 5 0 0/0
Cadeleigh 7 Aug 2009 Friendly 1 Bowled 8 0 0/0
Victoria Park II 9 Aug 2009 NDL 1 Bowled 5 0 0/0
Lynton & Lynmouth II 16 Aug 2009 NDL 4 LBW 2 0 0/0
Poole Town 20 Aug 2009 Friendly 8 37* 1 0/0
Bridford 23 Aug 2009 Friendly 7 7* 0 0/0
Bideford II 30 Aug 2009 NDL 1 Bowled 0 0 0/0
Coaver 13 Sep 2009 Friendly 1 Caught 65 0 0/0
Charing Cross Hospital 19 Sep 2009 Friendly 1 Caught 18 0 0/0
Erratics 26 Sep 2009 Friendly 1 Bowled 15 0 0/0
Tedburn St Mary 4 Oct 2009 Friendly 1 Bowled 0 0 0/0
Charing Cross Alumni 17 Apr 2010 Friendly 1 LBW 10 0 0/0
North Devon III 25 Apr 2010 NDL 1 LBW 4 0 0/0
Pinhoe 28 Apr 2010 Friendly 1 Caught 25 0 0/0
Kenn 1 May 2010 DCL1 1 Bowled 5 1 0/0
Heathcoat II 2 May 2010 NDL 1 Caught 43 0 0/0
Culmstock 15 May 2010 DCL1 9 dnb 0 0/0
Shaldon 22 May 2010 DCL1 5 Caught 5 0 0/0
Bishops Nympton 23 May 2010 NDL 2 Caught 30 0 0/0
Erratics 27 May 2010 Friendly 1 Caught 5 1 0/0
Cullompton 29 May 2010 DCL1 1 Caught 7 0 0/0
Wombats 31 May 2010 Friendly 7 Bowled 23 0 0/0
Yeoford 3 Jun 2010 Friendly 1 Bowled 18 0 0/0
Exeter Civil Service 5 Jun 2010 DCL1 7 Bowled 3 0 0/0
Crediton Inn 10 Jun 2010 Friendly 7 Bowled 0 0 0/0
Yarcombe & Stockland 12 Jun 2010 DCL1 7 0 0 0/0
Bridford 16 Jun 2010 Friendly 1 Bowled 0 0 0/0
Hemyock 19 Jun 2010 DCL1 1 Bowled 34 1 0/0
Bill Owen's XI 20 Jun 2010 Friendly 1 Caught 17 0 0/0
Heads & Tails 25 Jun 2010 Friendly 5 Caught 1 1 0/0
Cullompton 26 Jun 2010 DCL1 1 Caught 24 0 0/0
Filleigh III 27 Jun 2010 NDL 1 Bowled 0 0 0/0
Chelston 3 Jul 2010 DCL1 1 LBW 1 0 0/0
Heathcoat II 4 Jul 2010 NDL 1 Bowled 16 0 0/0
Old Grammarians 9 Jul 2010 Friendly 1 Bowled 25 0 0/0
Newton St Cyres 10 Jul 2010 DCL1 1 Bowled 5 0 0/0
Pinhoe 14 Jul 2010 Friendly 6 dnb 0 0/0
Nomads 21 Jul 2010 Friendly 8 dnb 1 0/0
Exeter Civil Service 24 Jul 2010 DCL1 5 Bowled 4 0 0/0
Petrockstowe 25 Jul 2010 NDL 1 Caught 28 1 0/0
Harrow Wayfarers 28 Jul 2010 Friendly 5 Caught 16 0 0/0
Cadeleigh 30 Jul 2010 Friendly 1 Caught 14 1 0/0
Honiton 31 Jul 2010 DCL1 1 Caught 4 0 0/0
Killala 1 Aug 2010 Friendly 1 Caught 18 0 0/0
Calendar Club 6 Aug 2010 Friendly 8 18* 0 0/0
Kenn 7 Aug 2010 DCL1 4 Run Out 16 0 0/0
Bishops Nympton 8 Aug 2010 NDL 1 Retired Hurt 20* 0 0/0
Chelston 21 Aug 2010 DCL1 1 Bowled 35 0 0/0
Shaldon 28 Aug 2010 DCL1 1 Bowled 0 0 0/0
Erratics 29 Aug 2010 Friendly 1 Caught 6 0 0/0
Charing Cross Hospital 11 Sep 2010 Friendly 1 Caught 1 0 0/0
Coaver 19 Sep 2010 Friendly 1 Caught 47 1 0/0
Geriatrics 26 Sep 2010 Friendly 1 Bowled 8 0 0/0
Charing Cross Alumni 16 Apr 2011 Friendly 5 Retired 52* 1 0/0
Heads & Tails 21 Apr 2011 Friendly 1 Bowled 2 1 0/0
Pinhoe 27 Apr 2011 Friendly 5 Bowled 15 0 0/0
Bill Owen's XI 1 May 2011 Friendly 1 Caught 45 0 0/0
Nynhead 2 May 2011 Friendly 11 dnb 1 0/0
Hemyock 7 May 2011 DCL1 8 Bowled 8 0 0/0
Heathcoat II 8 May 2011 NDL 1 Caught 43 0 0/0
Nomads 11 May 2011 Friendly 1 Bowled 22 0 0/0
Newton St Cyres 14 May 2011 DCL1 6 Caught 6 1 0/0
Beer Engine 20 May 2011 Friendly 3 Bowled 13 0 0/0
Chelston 21 May 2011 DCL1 1 LBW 22 0 0/0
Bishops Nympton 22 May 2011 NDL 4 Caught 7 0 0/0
Erratics 26 May 2011 Friendly 1 Caught 23 0 0/0
Topsham St James 28 May 2011 DCL1 1 Caught 19 0 0/0
Filleigh III 29 May 2011 NDL 1 Bowled 10 0 0/0
Yeoford 2 Jun 2011 Friendly 1 Retired 30 0 0/0
Kingskerswell 4 Jun 2011 DCL1 1 LBW 35 0 0/0
Ilfracombe 5 Jun 2011 NDL 1 Caught 7 1 0/0
Crediton Inn 9 Jun 2011 Friendly 5 Bowled 2 0 0/0
Yarcombe & Stockland 11 Jun 2011 DCL1 1 Bowled 5 1 0/0
Bridford 15 Jun 2011 Friendly 1 Bowled 1 1 0/0
Bill Owen's XI 19 Jun 2011 Friendly 1 Bowled 47 0 0/0
Filleigh III 26 Jun 2011 NDL 7 Caught 15 0 0/0
Exeter Network 29 Jun 2011 Friendly 1 Retired 27 0 0/0
Shaldon Optimists 2 Jul 2011 DCL1 1 Bowled 5 0 0/0
Heathcoat II 3 Jul 2011 NDL 6 Caught 17 2 0/0
Yeoford 14 Jul 2011 Friendly 1 Bowled 17 0 0/0
Exeter Civil Service 16 Jul 2011 DCL1 1 Bowled 13 0 0/0
Barnstaple & Pilton III 17 Jul 2011 NDL 1 Bowled 0 1 0/0
Beer Engine 22 Jul 2011 Friendly 1 Caught 11 0 0/0
Chelston 23 Jul 2011 DCL1 1 LBW 27 0 0/0
Harrow Wayfarers 27 Jul 2011 Friendly 1 Bowled 18 0 0/0
Killala 30 Jul 2011 Friendly 1 Caught 21 0 0/0
Nomansland 31 Jul 2011 NDL 6 LBW 11 0 0/0
Rackenford 4 Aug 2011 Friendly 1 Bowled 1 0 0/0
Newton St Cyres 6 Aug 2011 DCL1 1 LBW 68 0 0/0
Bishops Nympton 7 Aug 2011 NDL 1 Caught 17 0 0/0
Pinhoe 10 Aug 2011 Friendly 1 Caught 0 0 0/0
Yarcombe & Stockland 13 Aug 2011 DCL1 1 Bowled 20 0 0/0
Frimley 15 Aug 2011 Friendly 7 Caught 2 0 0/0
Heads & Tails 17 Aug 2011 Friendly 1 Caught 16 0 0/0
Cullompton 27 Aug 2011 DCL1 1 Caught 28 0 0/0
Ilfracombe 28 Aug 2011 NDL 1 Caught 9 0 0/0
Hemyock 3 Sep 2011 DCL1 1 Run Out 44 0 0/0
Nomansland 4 Sep 2011 NDL 1 Caught 33 0 0/0
Charing Cross Hospital 10 Sep 2011 Friendly 1 LBW 11 0 0/0
Coaver 18 Sep 2011 Friendly 4 Bowled 21 1 0/0
Geriatrics 25 Sep 2011 Friendly 1 Caught 44 0 0/0
Bridford 1 Apr 2012 Friendly 1 Bowled 3 0 0/0
Wootton & Boars Hill 14 Apr 2012 Friendly 1 Bowled 4 0 0/0
Thorverton III 12 May 2012 DCL2 1 Caught 1 0 0/0
Crediton Inn 17 May 2012 Friendly 1 Caught 5 0 0/0
Kilmington II 19 May 2012 DCL2 1 Caught 0 0 0/0
Erratics 24 May 2012 Friendly 1 50* 0 0/0
Beer Engine 1 Jun 2012 Friendly 1 Caught 4 0 0/0
Axminster III 2 Jun 2012 DCL2 1 Bowled 39 0 0/0
Charing Cross Alumni 3 Jun 2012 Friendly 1 Caught 6 0 0/0
Cullompton 9 Jun 2012 DCL1 1 Caught 2 1 0/0
Chardstock 16 Jun 2012 DCL1 1 Caught 13 0 0/0
Bill Owen's XI 24 Jun 2012 Friendly 1 Caught 47 0 0/0
Oakleigh 8 Jul 2012 Friendly 1 Bowled 35 1 0/0
Old Grammarians 13 Jul 2012 Friendly 6 8* 0 0/0
Erratics 15 Jul 2012 Friendly 1 Caught 2 0 0/0
Chelston 28 Jul 2012 DCL1 1 Bowled 15 0 0/0
Harrow Wayfarers 1 Aug 2012 Friendly 1 Stumped 24 1 0/0
Exeter Civil Service 4 Aug 2012 DCL1 1 Run Out 27 2 0/0
Butterleigh 8 Aug 2012 Friendly 9 Caught 2 0 0/0
Cullompton 11 Aug 2012 DCL1 1 Bowled 2 0 0/0
Killala 12 Aug 2012 Friendly 1 Bowled 0 0 0/0
Frimley 13 Aug 2012 Friendly 8 Caught 72 0 0/0
Heads & Tails 22 Aug 2012 Friendly 6 Bowled 4 0 0/0
Culmstock 1 Sep 2012 DCL1 5 Bowled 0 0 0/0
Crediton Inn 6 Sep 2012 Friendly 1 Bowled 9 0 0/0
Imperial College 8 Sep 2012 Friendly 4 Bowled 9 0 0/0
Cadeleigh 9 Sep 2012 Friendly 5 Bowled 14 0 0/0
