Crediton Inn
Click on a match below to view the scores
Crediton Inn | 18 May 2006 | H | Friendly | L |
Crediton Inn | 3 Aug 2006 | A | Friendly | L |
Crediton Inn | 3 May 2007 | A | Friendly | W |
Crediton Inn | 14 Jun 2007 | H | Friendly | W |
Crediton Inn | 22 May 2008 | A | Friendly | L |
Crediton Inn | 19 Jun 2008 | H | Friendly | L |
Crediton Inn | 21 May 2009 | A | Friendly | L |
Crediton Inn | 18 Jun 2009 | H | Friendly | L |
Crediton Inn | 20 May 2010 | A | Friendly | L |
Crediton Inn | 10 Jun 2010 | H | Friendly | L |
Crediton Inn | 19 May 2011 | A | Friendly | W |
Crediton Inn | 9 Jun 2011 | H | Friendly | L |
Crediton Inn | 17 May 2012 | H | Friendly | L |
Crediton Inn | 6 Sep 2012 | H | Friendly | L |
Crediton Inn | 16 May 2013 | H | Friendly | L |
Crediton Inn | 27 Jun 2013 | H | Friendly | L |
Crediton Inn | 5 Jun 2014 | H | Friendly | L |
Crediton Inn | 4 Jun 2015 | A | Friendly | L |
Crediton Inn | 9 Jul 2015 | H | Friendly | C |
Crediton Inn | 28 Jun 2018 | H | Friendly | C |
Crediton Inn | 24 Apr 2019 | H | Friendly | C |
Crediton Inn | 15 Aug 2019 | H | Friendly | W |
Won: 4 Lost: 15 Drawn: 0 Tied: 0 Abandoned: 0
Total Completed: 19 Win Percentage: 21.05%
Batted First (Completed): 8 (42.11%) Won When Batting First: 1 (12.50%)
Batted Second (Completed): 11 (57.89%) Won When Batting Second: 3 (27.27%)